Reports
Reports
Services 12–14, 22–34 — every report can be filtered, exported to Excel / CSV and printed as PDF.
Report list
Currency-wise P&L · 01–22 Sep 2026
| Currency | Bought qty | Bought ₹ | Sold qty | Sold ₹ | Margin | Charges | Gross profit |
|---|---|---|---|---|---|---|---|
| USUSD | 18,400 | ₹15,29,040 | 21,250 | ₹17,82,875 | 0.66% | ₹2,150 | +₹11,820.00 |
| EUEUR | 5,200 | ₹4,69,040 | 6,900 | ₹6,30,660 | 0.98% | ₹1,400 | +₹6,210.00 |
| GBGBP | 900 | ₹95,040 | 1,860 | ₹1,99,206 | 1.40% | ₹600 | +₹2,790.00 |
| AEAED | 61,000 | ₹13,75,550 | 73,400 | ₹16,84,530 | 1.30% | ₹3,900 | +₹21,980.00 |
| SASAR | 22,000 | ₹4,85,100 | 19,500 | ₹4,37,775 | 0.71% | ₹800 | +₹3,120.00 |
| SGSGD | 2,400 | ₹1,48,320 | 1,900 | ₹1,19,510 | 1.43% | ₹300 | +₹1,710.00 |
| THTHB | 160,000 | ₹3,64,800 | 240,000 | ₹5,80,800 | 3.31% | ₹1,650 | +₹19,200.00 |
| Total | ₹44,66,890 | ₹54,35,356 | 1.23% | ₹10,800 | +₹66,830.00 |
Gross profit by currency
₹11,820
USD
₹6,210
EUR
₹2,790
GBP
₹21,980
AED
₹3,120
SAR
₹1,710
SGD
₹19,200
THB
Net profit · September
| Amount | |
|---|---|
| Gross profit on sales | +₹66,830.00 |
| + Charges & commission income | +₹10,800.00 |
| − Expenses (Sep) | -₹1,20,470.00 |
| Net profit | -₹42,840.00 |
Users see reports for their own transactions only (
report.own). Admin sees the whole company (report.company). Exports are generated on the server and downloaded straight to your computer — no files are stored.