Customers & Rates
Rate Board
Services 7, 27, 28 — standard buy/sell rates, market rate for revaluation, and full history.
Only users with rate.publish (Admin) can publish rates. Publishing creates a new version — old rates stay in history and every transaction keeps the exact rate it used.
Rate board
| Currency | Buy | Sell | Market | Spread | Spread % | Our avg cost | vs yesterday |
|---|---|---|---|---|---|---|---|
| USUSD US Dollar | 0.80 | 0.96% | 83.2400 | 0.12 | |||
| EUEUR Euro | 1.20 | 1.32% | 90.3500 | 0.00 | |||
| GBGBP British Pound | 1.50 | 1.41% | 105.8000 | 0.30 | |||
| AEAED UAE Dirham | 0.40 | 1.76% | 22.6100 | 0.12 | |||
| SASAR Saudi Riyal | 0.40 | 1.80% | 22.1000 | 0.00 | |||
| SGSGD Singapore Dollar | 1.10 | 1.76% | 61.9500 | 0.00 | |||
| THTHB Thai Baht | 0.14 | 5.96% | 2.3100 | 0.00 |
Last published 22 Sep 09:05 by Asha Mehta · Tolerance for users ±0.50%
Rate history · USD
| Published | Currency | Buy | Sell | Market | By | Status |
|---|---|---|---|---|---|---|
| 22 Sep 09:05 | USUSD | 83.10 | 83.90 | 83.52 | Asha Mehta | Active |
| 21 Sep 15:30 | USUSD | 82.98 | 83.78 | 83.40 | Asha Mehta | Superseded |
| 21 Sep 09:02 | USUSD | 82.90 | 83.70 | 83.31 | Asha Mehta | Superseded |
| 20 Sep 09:10 | USUSD | 83.05 | 83.85 | 83.46 | Asha Mehta | Superseded |
Rate movement
83.21
16 Sep
83.35
17 Sep
83.28
18 Sep
83.44
19 Sep
83.46
20 Sep
83.40
21 Sep
83.52
22 Sep
USD market rate, last 7 days (axis starts at 83.00)