Exchange
Transactions
All buy and sell transactions. Users see only their own unless they have the txn.view_all permission.
| No. | Date | Type | Customer | Currency | Qty | Rate | Rate source | Charges | Amount | Profit | By | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EX-000418 | 22 Sep 13:42 | SELL | Farah Travels LLP | USUSD | 2,500.00 | 83.75 | Customer | ₹250 | ₹2,09,625.00 | +₹1,275.00 | Ravi Patel | Posted | |
| EX-000417 | 22 Sep 13:10 | BUY | Kiran Desai | USUSD | 1,200.00 | 83.10 | Standard | ₹0 | ₹99,720.00 | — | Neha Shah | Posted | |
| EX-000416 | 22 Sep 12:55 | SELL | Anjali Rao | THTHB | 30,000.00 | 2.42 | Standard | ₹150 | ₹72,750.00 | +₹3,300.00 | Ravi Patel | Posted | |
| EX-000415 | 22 Sep 12:20 | BUY | Walk-in | AEAED | 5,000.00 | 22.55 | Standard | ₹0 | ₹1,12,750.00 | — | Neha Shah | Posted | |
| EX-000414 | 22 Sep 11:48 | SELL | Blue Lotus Tours | EUEUR | 1,500.00 | 91.20 | Manual | ₹200 | ₹1,37,000.00 | +₹1,275.00 | Asha Mehta | Posted | |
| EX-000413 | 22 Sep 11:05 | SELL | Mohit Jain | GBGBP | 400.00 | 107.10 | Standard | ₹100 | ₹42,940.00 | +₹520.00 | Ravi Patel | Cancel requested | |
| EX-000412 | 22 Sep 10:40 | BUY | Suresh Iyer | SASAR | 3,000.00 | 22.05 | Standard | ₹0 | ₹66,150.00 | — | Neha Shah | Posted | |
| EX-000411 | 22 Sep 10:12 | SELL | Farah Travels LLP | AEAED | 8,000.00 | 22.90 | Customer | ₹300 | ₹1,83,500.00 | +₹2,320.00 | Ravi Patel | Posted | |
| EX-000410 | 22 Sep 09:48 | BUY | Walk-in | SGSGD | 500.00 | 61.80 | Standard | ₹0 | ₹30,900.00 | — | Ravi Patel | Posted | |
| EX-000409 | 22 Sep 09:36 | SELL | Kiran Desai | USUSD | 800.00 | 83.90 | Standard | ₹100 | ₹67,220.00 | +₹528.00 | Neha Shah | Cancelled | |
| Totals (posted) | ₹1,000 | ₹9,55,335.00 | +₹8,690.00 |
Showing 1–10 of 418