Overview
Dashboard
Company overview for 22 Sep 2026. Admins see all users; a user sees only their own figures on My Day.
GBP stock is low — 2,140 left, alert level 2,500. View stock
Bought today
₹3,09,520
4 transactions
Sold today
₹6,44,815
5 transactions
Gross profit today
₹8,690
+12.4% vs yesterdayon sales vs average cost
Charges income
₹1,000
service + commission
Profit, last 7 days
₹38,200
16 Sep
₹41,900
17 Sep
₹29,500
18 Sep
₹52,800
19 Sep
₹47,100
20 Sep
₹18,900
21 Sep
₹8,690
22 Sep
Gross profit per day7-day total ₹2,37,090
Waiting for approval
- Cancel EX-000413 · GBP 400 to Mohit JainRavi Patel · "Customer changed travel plan" · 11:20
- Rate override · EUR sell 90.60 (−0.9%)Neha Shah · Blue Lotus Tours · 12:48
- Transfer USD 2,000 · Head Office → Counter 2Asha Mehta · waiting for Neha to accept
Company stock
| Currency | Quantity | Avg cost | Market value | Unrealised |
|---|---|---|---|---|
| USUSD | 12,450.00 | 83.2400 | ₹10,39,824 | +₹3,486.00 |
| EUEUR | 6,320.00 | 90.3500 | ₹5,74,172 | +₹3,160.00 |
| GBGBP Low | 2,140.00 | 105.8000 | ₹2,27,696 | +₹1,284.00 |
| AEAED | 38,600.00 | 22.6100 | ₹8,77,764 | +₹5,018.00 |
| SASAR | 21,450.00 | 22.1000 | ₹4,77,477 | +₹3,432.00 |
| SGSGD | 3,180.00 | 61.9500 | ₹1,98,273 | +₹1,272.00 |
| THTHB | 145,000.00 | 2.3100 | ₹3,40,750 | +₹5,800.00 |
Today's rates
Published 09:05 by AshaUpdate
| Currency | Buy | Sell | Market | Spread |
|---|---|---|---|---|
| USUSD | 83.10 | 83.90 | 83.52 | 0.80 |
| EUEUR | 90.20 | 91.40 | 90.85 | 1.20 |
| GBGBP | 105.60 | 107.10 | 106.40 | 1.50 |
| AEAED | 22.55 | 22.95 | 22.74 | 0.40 |
| SASAR | 22.05 | 22.45 | 22.26 | 0.40 |
| SGSGD | 61.80 | 62.90 | 62.35 | 1.10 |
| THTHB | 2.28 | 2.42 | 2.35 | 0.14 |
Latest transactions
| No. | Time | Type | Customer | Currency | Qty | Amount | Profit | By | Status |
|---|---|---|---|---|---|---|---|---|---|
| EX-000418 | 13:42 | SELL | Farah Travels LLP | USUSD | 2,500.00 | ₹2,09,625.00 | +₹1,275.00 | Ravi Patel | Posted |
| EX-000417 | 13:10 | BUY | Kiran Desai | USUSD | 1,200.00 | ₹99,720.00 | — | Neha Shah | Posted |
| EX-000416 | 12:55 | SELL | Anjali Rao | THTHB | 30,000.00 | ₹72,750.00 | +₹3,300.00 | Ravi Patel | Posted |
| EX-000415 | 12:20 | BUY | Walk-in | AEAED | 5,000.00 | ₹1,12,750.00 | — | Neha Shah | Posted |
| EX-000414 | 11:48 | SELL | Blue Lotus Tours | EUEUR | 1,500.00 | ₹1,37,000.00 | +₹1,275.00 | Asha Mehta | Posted |
| EX-000413 | 11:05 | SELL | Mohit Jain | GBGBP | 400.00 | ₹42,940.00 | +₹520.00 | Ravi Patel | Cancel requested |
| EX-000412 | 10:40 | BUY | Suresh Iyer | SASAR | 3,000.00 | ₹66,150.00 | — | Neha Shah | Posted |
Users today
| User | Counter | Txns | Turnover | Profit | Day |
|---|---|---|---|---|---|
| Ravi Patel | Counter 1 | 5 | ₹5,38,915 | +₹7,415.00 | Open |
| Neha Shah | Counter 2 | 3 | ₹2,78,620 | ₹0.00 | Open |
| Asha Mehta | Head Office | 1 | ₹1,36,800 | +₹1,275.00 | Open |